It’s really helpful to know how fast a certain car can go within CSR2. either by deciding if you really want to take the effort to max it out or to see if you can use it for a certain challenge, boss car, or in the Elite Licence.
I have here a chart that will show you not only the best times for a certain car, it will also show you which tuning was used.
Please mind that all the times here reflect fully maxed cars so the tuning can be different if you did not fit all fusion parts or Stage 6 upgrades!
Are you ready for a huge list?
Latest Update To The List (2021/02/27):
- added previous season cars
- added latest event cars
- updated several tunes and times
- next: new Elite Tuner T4 cars + ShowDown League Prize Cars
Symbols used in the table:
✳️ = New Car in the list
🛡 = Elite Custom Car
⚜️ /🇺🇸/🇬🇧/🇫🇷/🇩🇪/🇮🇹/ = Event Car (can’t be pulled from crates)
💀 = Boss Car (can only be won against bosses)
⚡️ = Flash Event (can’t be pulled from crates)
⭐️ = Legend Car
Tier 1 Cars Best Times & Tunes
Car | Stars | Best Time | Tune & Shift | |||
---|---|---|---|---|---|---|
Ford Mustang Boss 302 ⭐️🛡 | 0/3 | 11.552 | Click here | |||
Sneak's Focus TrackSTer ???? | P3 | 11.593 | Nitro: 178/4.2 | FD: 2.87 | Tires: 52/48 | |||
Honda Civic 1.5 VTEC | 2 | 11.776 | Nitro: 205/4.3 | FD: 4.8 | Tires: 55/45 | |||
VW Golf GTI | 1 | 11.792 | Nitro: 205/3.9 | FD: 3.15 | Tires: 21/79 | |||
Ford Fiesta ST | 1 | 11.802 | Nitro: 204/3.9 | FD: 3.05 | Tires: 20/80 | |||
Angel's Honda Civic 1.5 VTEC ???? | P3 | 11.809 | Nitro: 235/3.3 | FD: 3.77 | Tires: 55/45 | |||
Focus TrackSTer | 2 | 11.818 | Nitro: 169/4.5 | FD: 2.84 | Tires: 52/48 | |||
Konduit's Golf GTI MK1 ???? | P3 | 11.833 | Nitro: 252/2.8 | FD: 5.00 | Tires: 24/76 | |||
Hyundai Veloster Turbo R Spec | 1 | 11.912 | Nitro: 210/3.7 | FD: 4.13 | Tires: 26/74 | |||
Fiat Abarth 500 | 1 | 11.984 | Nitro: 193/4.3 | FD: 3.25 | Tires: 36/64 | |||
MINI Cooper S (ENG Stock) | 1 | 12.018 | Nitro: 209/3.7 | FD: 4.65 | Tires: 55/45 | |||
Mazda MX-5 Miata | P2 | 12.05 | Nitro: 212/4.1 | FD: 2.02 | Tires: 0/100 | |||
VW Golf GTI MK1 | 2 | 12.209 | Nitro: 228/3.5 | FD: 4.72 | Tires: 25/75 | |||
Toyota 86 | 1 | 12.441 | Nitro: 205/3.9 FD: 4.1 Tires: 50/50 |
Tier 2 Cars Best Times & Tunes
Car | Stars | Best Time | Tune & Shift | |||
---|---|---|---|---|---|---|
Mercedes Benz 300 SL Coupe ⭐️🛡 | 0/3 | 8.275 | Click here | |||
Ferrari 250 GTO ⭐️🛡 | 0/3 | 8.317 | Click here | |||
Mazda Rocket Bunny MX-5 Miata | 3 | 8.438 | Click here | |||
Porsche Boxster 718 S | 1 | 8.501 | Click here | |||
MINI John Cooper Works GP | 3 | 8.612 | Click here | |||
BMW M235i 🛡 | 3 | 8.792 | Click here | |||
VW Golf GTI Rocket Bunny | 3 | 8.869 | Click here | |||
Finn's Exige 360 Cup 💀 | P3 | 8.951 | Click here | |||
Honda Civic Type R | 3 | 9.004 | Click here | |||
Lotus Exige LF1 | 2 | 9.016 | Click here | |||
Hyundai Ark Performance Veloster | 2 | 9.102 | Click here | |||
Alfa Romeo 4C Spider | 1 | 9.213 | Click here | |||
Mercedes Benz A45 AMG | 2 | 9.475 | Click here | |||
Shana's Range Rover Evoque 💀 | P3 | 9.514 | Click here | |||
Lotus Exige 360 Cup | 2 | 9.576 | Click here | |||
Summer's 4C "Launch Edition" 💀 | P3 | 9.602 | Click here | |||
VW Scirocco R | 1 | 9.618 | Click here | |||
Range Rover Evoque | 2 | 9.708 | Click here | |||
Alfa Romeo 4C (Trans 5) | 2 | 9.807 | Nitro: 353/5.5FD: 2.09Tires: 0/100 | |||
Ford F-150 SVT Raptor 🛡 | 3 | 9.839 | Click here | |||
Ford Focus RS | 1 | 9.969 | Click here | |||
Audi TT RS | 1 | 10.021 | Click here | |||
Lotus Exige Sport 350 Roadster | 1 | 10.051 | Click here | |||
Subaru WRX Sti | 1 | 10.172 | Click here | |||
KJ's Rocket Bunny 💀 | P3 | 11.282 | Nitro: 238/4.2 FD: 3.95 Tires: 56/44 | |||
Alpine A110 | 3 | 8.518 | Click here | |||
Aston Martin DB5 ⭐️🛡 | 0/3 | 8.670 | Click here |
Tier 3 Cars Best Times & Tunes
Car | Stars | Best Time | Tune & Shift | |||
---|---|---|---|---|---|---|
Chevrolet Corvette (C3) ZR1 ⭐️🛡 | 4 | 7.292 | Click here | |||
Pontiac GTO 'The Judge' ⭐️🛡 | 4 | 7.169 | Click here | |||
Honda Varis Civic Type R 🛡 | 4 | 7.368 | Click here | |||
BMW ACS4 | 4 | 7.726 | Click here | |||
Chevrolet Camaro SS 🛡 | 4 | 7.750 | Click here | |||
BMW Z4 M40i | 3 | 7.841 | Click here | |||
Shelby Cobra 427 S/C ⭐️🛡 | 4 | 7.907 | Click here | |||
Vorsteiner Cayman GT4 V-CS | 3 | 7.932 | Click here | |||
BMW M2 Competition | 3 | 7.955 | Click here | |||
Toyota GR Supra | 3 | 7.958 | Click here | |||
Dodge Challenger SRT Hellcat 🛡 | 4 | 7.959 | Click here | |||
Chevrolet Corvette Grand Sport Convertible | P4 | 8.000 | Click here | |||
Porsche Cayman GT4 'Salzburg' | P4 | 8.006 | Click here | |||
LM Rally Fighter 🛡 | 4 | 8.048 | Click here | |||
Ford Mustang GT Premium 🛡 | 4 | 8.048 | Click here | |||
Porsche Cayman GT4 | 3 | 8.048 | Click here | |||
Porsche 718 Boxter Spyder | 4 | 8.149 | Click here | |||
BMW ACS2 Sport | 4 | 8.181 | Click here | |||
KIA Stinger GT | 4 | 8.214 | Click here | |||
Amelia's BMW LB M4 💀 | P4 | 8.243 | Click here | |||
Ferrari California 30 | 4 (P4) | 8.276 | Click here | |||
AUDI LB RS 5 Coupe | 8.280 | Click here | ||||
BMW LB M4 Coupe | 8.308 | Click here | ||||
Ramsey's Subaru BRZ ⚜️ | 8.341 | Click here | ||||
Letty's Rally Fighter ⚜️ | 8.404 | Nitro: 426/5.6FD: 3.02Tires: 0/100 | ||||
Petah's LM Camaro 💀 | P4 | 8.407 | Click here | |||
BMW LB E92 M3 GTS | 4 (P4) | 8.413 | Click here | |||
BMW M4 Coupe | 2 (P2) | 8.429 | Click here | |||
Alfa Romeo Giulia Quadrifoglio | 3 | 8.468 | Click here | |||
Subaru BRZ Rocket Bunny | 3 | 8.575 | Click here | |||
Label Motorsports Camaro | 8.597 | Click here | ||||
Mercedes Benz C63 AMG Edition 507 🛡 | 8.194 | Click here | ||||
Kiyiya Silvia (S15) 💀 | P4 | 8.662 | Click here | |||
Audi RS5 Coupe 🛡 | 8.224 | Click here | ||||
Porsche 718 Cayman GT4 (2021) ✳️ | 4 | 7.570 | Click here | |||
BMW M4 Competition (G82) ✳️ | 4 (P4) | 8.022 | Nitro: 338/5.9 FD: 2.43 Tires: 4/96 | |||
Nissan Silvia | 8.720 | Nitro: 404/5.6FD: 3.63Tires: 52/48 | ||||
Dodge LB SRT Hellcat | 4 (P4) | 8.733 | Nitro: 404/5.6 FD: 2.01 Tires: 56/44 | |||
Ford Mustang Mach 1 2021 | 4 | 7.687 | Click here | |||
Chevrolet Corvette Stingray | 8.909 | Click here | ||||
Ashleigh's MB CLA 45 AMG 💀 | 2 | 10.275 | Nitro: 298/4.0FD: 3.1Tires: 56/44 |
Tier 4 Cars Best Times & Tunes
Car | Stars | Best Time | Tune & Shift | |||
---|---|---|---|---|---|---|
Honda NSX-R ⭐️🛡 | 5 | 9.474 | Click here | |||
Ford Escort Mk1 RS1600 ⚜️ | P5 | 9.748 | Click here | |||
Ford GT40 Mk2 #1 ⭐️ | P5 | 9.837 | Nitro: 261/4.1 FD: 2.00 Tires: 0/100 | |||
Ford GT40 Mk2 ⭐️🛡 | 5 | 9.948 | Click here | |||
Lamborghini Countach LP 5000 QV ⭐️🛡 | 5 | 9.872 | Click here | |||
Ford GT (2005) | 5 (P5) | 9.889 | Click here | |||
Mitsubishi APR Lancer Evolution IX ⚜️ | P5 | 9.92 | Click here | |||
Veilside Nissan Fairlady Z (Z33) ⚜️ | P5 | 9.962 | Click here | |||
Chevrolet 2020 Corvette Stingray 🛡 | 5 | 9.989 | Click here | |||
Mitsubishi DAMD Lancer Evolution VII ⚜️ | P5 | 9.99 | Click here | |||
TVR Griffith | 5 (P5) | 10.002 | Click here | |||
Nissan Rocket Bunny Fairlady Z (Z33) ⚜️ | P5 | 10.034 | Click here | |||
Veilside Subaru IMPREZA WRX STI ⚜️ | P5 | 10.052 | Click here | |||
Roman's Bentley BR9 ⚜️ | P5 | 10.07 | Click here | |||
TVR Sagaris | P5 | 10.105 | Click here | |||
Audi RS6 Avant | 5 | 10.174 | Click here | |||
Porsche 911 Carrera 4S Cabriolet | 5 (P5) | 10.230 | Click here | |||
Honda NSX 🛡 | 5 | 10.192 | Click here | |||
Veilside Mazda RX-7 | P5 | 10.281 | Click here | |||
Alfa Romeo 8C Spider | 5 (P5) | 10.293 | Click here | |||
Aston Martin Vantage 🛡 | 5 | 10.314 | Click here | |||
Infiniti Q60 Project Black S | P5 | 10.321 | Click here | |||
Mitsubishi Eclipse | P5 | 10.353 | Click here | |||
Alfa Romeo 8C Competizione 🇮🇹 | P5 | 10.387 | Click here | |||
Lotus Evora GT430 | 5 | 10.408 | Click here | |||
Porsche 911 '277' Urban Outlaw | P5 | 10.402 | Click here | |||
Nissan GT-R NISMO (R35) N Attack Pkg | 5 (P5) | 10.382 | Click here | |||
Donna's F50 💀 | P5 | 10.429 | Nitro: 261/4.2FD: 2.46Tires: 52/48 | |||
Honda AIMGAIN GT NSX | 5 (P5) | 10.455 | Click here | |||
Cadillac CTS-V 🛡 | 5 | 10.431 | Click here | |||
Dodge Charger SRT Hellcat '50th Anniversary Edition' ⚜️ | 5 (P5) | 10.46 | Click here | |||
Dodge Charger SRT Hellcat | 5 | 10.468 | Click here | |||
Honda LB NSX 🛡 | 5 (P5) | 9.882 | Click here | |||
Volkswagen Jetta ⚜️ | P5 | 10.491 | Click here | |||
Ferrari F50 | 4 | 10.492 | Nitro: 252/4.2FD: 2.47Tires: 52/48 | |||
Nissan Juke R-2.0 | 5 | 10.566 | Click here | |||
Ferrari F40 | 5 (P5) | 10.590 | Click here | |||
BMW M5 Competition | 5 (P5) | 10.507 | Click here | |||
Jaguar XE SV Project 8 | 5 (P5) | 10.521 | Click here | |||
Shaw's Jaguar F-Type ⚜️ | P5 | 10.565 | Click here | |||
Mazda RX-7 Rocket Bunny 🛡 | 5 (P5) | 9.680 | Click here | |||
Mazda RX-7 Rocket Bunny (Easter) ⚜️ | P5 | 10.803 | Nitro: 363/5.2FD: 3.66Tires: 6/94 | |||
Ford Mustang HPE750 | 4 | 10.606 | Click here | |||
2014 Audi LB R8 V10 plus coupe | 5 (P5) | 10.727 | Click here | |||
Dodge Viper GTS 🛡 | 5 | 10.696 | Click here | |||
Nissan Silvia (S15) Rocket Bunny 🛡 | 5 | 10.399 | Click here | |||
Letty's Corvette C2 Sting Ray ⚜️ | P5 | 11.211 | Click here | |||
BMW i8 | 5 | 11.392 | Click here | |||
BMW ACS8 | 5 (P5) | 11.494 | Click here | |||
BMW ACS8 "Prismatic" | P5 | 11.474 | Nitro: 352/5.5FD: 3.56Tires: 4/96 | |||
BMW LB i8 | 5 | 11.483 | Click here | |||
Jeep Grand Cherokee Trackhawk 🛡 | 4 | 11.515 | Click here | |||
Aston Martin DBX | 4 (P4) | 11.618 | Click here | |||
Lamborghini Urus | 4 (P4) | 11.59 | Click here | |||
Maserati LB GranTurismo MC Stradale | 4 | 11.746 | Click here | |||
Chevrolet Corvette Stingray Z06 | 4 | 12.001 | Click here | |||
Bentley Bentayga Pikes Peak | P4 | 12.225 | Click here | |||
Bentley Bentayga | 4 | 12.273 | Click here | |||
BMW M4 GTS | 5 | 11.68 | Click here | |||
VARIS BMW M4 GTS | 5 | 11.727 | Click here | |||
Dodge Viper ACR | 5 (P5) | 11.781 | Click here | |||
Nissan 2017 GT-R (R35) | 4 | 11.804 | Click here | |||
Maserati GranTurismo MC Stradale | 4 | 11.866 | Click here | |||
Chevrolet ASC Camaro Z28 | 5 | 11.944 | Click here | |||
Chevrolet Corvette C.7R Z06 | P4 | 11.984 | Nitro: 256/4.5FD: 3.48Tires: 1/99 | |||
Dodge Viper GTC Snakeskin Edition | P5 | 11.987 | Nitro: 258/4.4FD: 2.37Tires: 23/77 | |||
Ford Shelby Mustang GT350R | 5 | 12.076 | Click here | |||
Letty's Sting Ray | P5 | 11.21 | Nitro: 290/5.0FD: 2.53Tires: 30/70 | |||
Ferrari California T 70th Anniversary (Trans 5) | P5 | 12.117 | Nitro: 248/4.9FD: 3.32Tires: 19/81 | |||
Nissan LB GT-R 35 | P4 | 12.767 | Click here | |||
Mercedes Benz LB C63 AMG (Black Series) | 5 | 12.212 | Click here | |||
Maserati Ghibli Q4 | 4 | 12.171 | Click here | |||
Chevrolet Camaro Z28 | 5 | 12.187 | Click here | |||
Nissan LB GT-R 35 Premium | 4 | 12.19 | Click here | |||
Aston Martin Vanquish | 3 | 12.223 | Click here | |||
KJ's Nissan GT-R Nismo 💀 | P5 | 12.228 | Nitro: 248/4.9FD: 3.41Tires: 17/83 | |||
Ashleigh's Camaro ZL1 💀 | P5 | 12.254 | Click here | |||
Nissan GT-R NISMO | 4 | 12.259 | Click here | |||
Mercedes Benz SLS AMG Black Series | 4 | 12.269 | Click here | |||
Chevrolet Camaro ZL1 | 4 | 12.272 | Nitro: 252/4.2 FD: 3.91 Tires: 20/80 | |||
Mercedes Benz C63 AMG Coupe Black Series | 4 | 12.667 | Click here | |||
Jaguar F-Type AWD Coupe | 3 | 12.374 | Click here | |||
2015 Nissan GT-R 35 Premium | 3 | 12.535 | Click here | |||
Tej's AMG GT S ⚜️ | P5 | 12.399 | Click here | |||
2014 Audi R8 V10 Plus Coupe | 3 | 12.436 | Click here | |||
Mercedes Benz AMG GT | 3 | 12.448 | Click here | |||
Kurtz's Mustang HPE750 💀 | P4 | 16.013 | Nitro: 210/5.3FD: 3.73Tires: 56/44 | |||
Alfa Romeo Giulia GTAm ✳️ | 5 (P5) | 10.194 | Nitro: 188/4.0 FD: 2.00 Tires: 0/100 | |||
Aston Martin Vantage Roadster | 5 (P5) | 10.655 | Nitro: 294/4.8 FD: 2.01 Tires: 21/79 | |||
Dodge 2015 Challenger R/T Shaker ⚜️ | P5 | 9.826 | Click here | |||
Porsche 959 | 5 | 10.386 | Click here | |||
Plymouth HEMI Cuda ⭐️🛡 | 2/5 | 10.040 | Click here |
Tier 5 Cars Best Times & Tunes
Car | Stars | Best Time | Tune & Shift | |||
---|---|---|---|---|---|---|
Rides by Kam Challenger 'Havoc' 🇺🇸 | P5 | 6.848 | Click here | |||
McLaren F1 LM ⭐️ | P5 | 7.028 | Nitro: 188/4.0 FD: 2.00 Tires: 0/100 | |||
McLaren F1 ⭐️🛡 | P5 | 6.906 | Click here | |||
Venom F5 'Concept' ⚡️ | P5 | 6.929 | Click here | |||
SSC Tuatara ⚡️ | P5 | 6.934 | Click here | |||
Bugatti Chiron Super Sport 300 🇫🇷 | P5 | 6.937 | Click here | |||
Ford Mustang Cobra Jet ⚜️ | P5 | 6.944 | Click here | |||
Koenigsegg Jesko Absolut 🇸🇪 | P5 | 6.812 | Click here | |||
Koenigsegg Jesko 'Draco Red' ⚜️ | P5 | 6.945 | Nitro: 200/4.0FD: 3.08Tires: 0/100 | |||
Koenigsegg Jesko ⚡️ | P5 | 6.949 | Click here | |||
Chevrolet Corvette C8.R 🇺🇸 | P5 | 6.954 | Click here | |||
Chevrolet Camaro ZL1 1LE NASCAR 🇺🇸 | P5 | 6.868 | Click here | |||
Ultima Evolution Coupe ✳️ | 5 (P5) | 7.651 | NOS: 230/3.4 FD: 2.38 Tire: 0/100 | |||
Ultima RS 🇬🇧 | P5 | 6.969 | Click here | |||
Dodge Charger Daytona 🇺🇸 | P5 | 6.974 | Nitro: 188/4.0FD: 2.00Tires: 0/100 | |||
COPO Camaro "50th Anniversary" ⚜️ | P5 | 6.982 | Nitro: 473/4.0FD: 2.15Tires: 0/100 | |||
Porsche 935 MARTINI RACING 🇩🇪 | P5 | 6.987 | Nitro: 242/4.0FD: 2.03Tires: 0/100 | |||
Ferrari SF90 Stradale ⚡️ | P5 | 6.99 | Click here | |||
McLaren Speedtail 🇬🇧 | P5 | 6.953 | Click here | |||
Brabham BT62 ⚡️ | P5 | 6.992 | Nitro: 188/4.0FD: 2.00Tires: 34/66 | |||
Lamborghini Sian Roadster ⚜️ | P5 | 7.007 | Nitro: 63/12.0FD: 2.00Tires: 0/100 | |||
Aston Martin Valhalla Concept ⚡️ | P5 | 7.01 | Click here | |||
Ring Brothers Camaro 'Valkyrja' 🇺🇸 | P5 | 7.011 | Click here | |||
Mazzanti Evantra Millecavalli ⚡️ | P5 | 7.014 | Click here | |||
Toyota Supra Aerotop ⚜️ | P5 | 7.035 | Click here | |||
Lamborghini Sian FKP 37 ⚡️ | P5 | 7.064 | Click here | |||
Bugatti Centodieci 🇫🇷 | P5 | 7.069 | Click here | |||
Fast & Furious Flip Car ⚜️ | P5 | 7.084 | Click here | |||
Bugatti La Voiture Noire 🇫🇷 | P5 | 7.087 | Click here | |||
AMC Ring Brothers Javelin Defiant ⚡️ | P5 | 7.096 | Nitro: 347/4.0FD: 2Tires: 6/94 | |||
McLaren Senna | P5 | 7.159 | Click here | |||
Ben Sopra Nissan GT-R (R35) ⚜️ | P5 | 7.162 | Click here | |||
Zenvo TSR-S | P5 | 7.173 | Nitro: 392/4.1FD: 2Tires: 52/48 | |||
Pagani Zonda Revolucion | P5 | 7.180 | Click here | |||
Hobb's Plymouth Road Runner ⚜️ | P5 | 7.183 | Click here | |||
McLaren Senna Carbon Theme by MSO | P5 | 7.198 | Nitro: 278/5.0FD: 2.31Tires: 0/100 | |||
Zenvo TSR-S 'Chassis No.2' | P5 | 7.204 | Nitro: 188/4.0FD: 2.11Tires: 0/100 | |||
Koenigsegg Regera 'CSR Edition' Ghost Package 🎃 | P5 | 7.199 | Click here | |||
Koenigsegg Regera "CSR Edition" | 5 | 7.205 | Click here | |||
Chevrolet COPO Camaro | 5 (P5) | 7.193 | Click here | |||
SCG 003S ⚡️ | 5 | 7.224 | Nitro: 395/5.6FD: 2.17Tires: 52/48 | |||
Dodge Challenger SRT Demon HPE1200 | P5 | 7.24 | Nitro: 473/5.6FD: 2.02Tires: 0/100 | |||
Bugatti Chiron Pur Sport 🇫🇷 | 5 (P5) | 7.248 | Click here | |||
Zenvo TS1 GT "Sleipnir" 10th Anniversary | P5 | 7.254 | Nitro: 419/4.0FD: 2.00Tires: 56/44 | |||
Chevrolet Dutchboys Hotrods Camaro 🇺🇸 | P5 | 7.261 | Click here | |||
Ginetta Akula | P5 | 7.267 | Click here | |||
Weaver Customs Model A 'Twisted Mistress' 🇺🇸 | P5 | 7.312 | Click here | |||
Zenvo TS1 GT | 5 (P5) | 7.328 | Click here | |||
Plymouth Garret's Rod Shop Barracuda 'Hemi-S' 🇺🇸 | 5 | 7.336 | Click here | |||
Apollo Intensa Emozione ⚡️ | P5 | 7.344 | Click here | |||
Zonda HP Barchetta | P5 | 7.344 | Nitro: 337/5.8FD: 2Tires: /12/88 | |||
SCG 004C | 5 (P5) | 7.303 | Click here | |||
Dodge Ice Charger | P5 | 7.372 | Click here | |||
Bugatti Chiron Sport '110 ans' 🇫🇷 | P5 | 7.373 | Click here | |||
Bugatti Divo ⚡️ | P5 | 7.374 | Click here | |||
Harkness' Sesto Elemento 💀 | P5 | 7.379 | Click here | |||
Lamborghini Veneno | P5 | 7.384 | Click here | |||
1970 Dodge Charger R/T | P5 | 7.387 | Click here | |||
Porsche 918 Spyder MARTINI RACING | P5 | 7.407 | Click here | |||
Noble M600 Carbon Sport | 5 | 7.438 | Click here | |||
Ferrari FXX K Evo | 5 | 7.426 | Click here | |||
Lamborghini SC18 | P5 | 7.444 | Click here | |||
Hennessey Venom GT Spyder WFE | P5 | 7.456 | Nitro: 584/8.0FD: 2.37Tires: 1/99 | |||
Lamborghini Sesto Elemento | 4 | 7.461 | Nitro: 380/4.0FD: 2Tires: 54/46 | |||
Ford Shelby GT500 | 5 (P5) | 7.461 | Click here | |||
Hennessey Venom GT Spyder Final Edition | P5 | 7.472 | Nitro: 584/8.0FD: 2.27Tires: 10/90 | |||
Koenigsegg Agera RS | 5 (P5) | 7.478 | Click here | |||
Ferrari 488 Pista Spider 🛡 | 5 | 7.472 | Click here | |||
Bugatti Chiron (Red Edition) | P5 | 7.478 | Nitro: 473/4.0FD: 2Tires: 14/86 | |||
Hennessey Venom GT | 4 | 7.491 | Nitro: 560/7.8FD: 2.1Tires: 29/71 | |||
Hennessey Venom GT Spyder | 5 | 7.493 | Click here | |||
Aston Martin Vulcan AMR Pro (Season) | P5 | 7.497 | Nitro: 785/8.0FD: 2Tires: 52/48 | |||
Ferrari FXX K | 5 (P5) | 7.514 | Click here | |||
Aston Martin Vulcan AMR Pro (Evo) | P5 | 7.518 | Nitro: 785/8.0FD: 2.19Tires: 0/100 | |||
McLaren 600LT Spider | 5 (P5) | 7.518 | Nitro: 305/4.0FD: 2.34Tires: 0/100 | |||
Koenigsegg One:1 | 5 | 7.525 | Click here | |||
Lamborghini Aventador SVJ | 5 (P5) | 7.533 | Click here | |||
Lamborghini Aventador SVJ 63 | 5 (P5) | 7.536 | Nitro: 380/4.0FD: 2.19Tires: 0/100 | |||
Bugatti Chiron | 5 (P5) | 7.538 | Click here | |||
Spyker C8 Preliator | 5 (P5) | 7.543 | Click here | |||
Bugatti Veyron Super Sport WRE | P5 | 7.544 | Nitro: 422/4.0FD: 2Tires: 16/84 | |||
Bugatti Veyron Grand Sport Vitesse | 5 | 7.546 | Click here | |||
Ford Mustang '10th Anniversary Edition RTR' Spec 5 | P5 | 7.403 | Click here | |||
Aston Martin Vulcan | 5 | 7.547 | Click here | |||
70th Anniversary Aperta | P5 | 7.547 | Nitro: 568/4.6FD: 2.51Tires: 52/48 | |||
McLaren 600LT | 5 (P5) | 7.562 | Click here | |||
Porsche Carrera GT ⭐️🛡 | P5 | 7.565 | Click here | |||
McLaren P1 GTR 'Pebble Beach' | P5 | 7.565 | Click here | |||
Bugatti Veyron Super Sport | 5 | 7.576 | Click here | |||
Chevrolet C10 'Tiffany' | 5 (P5) | 7.581 | Click here | |||
Pagani Huayra BC | 5 (P5) | 7.533 | Click here | |||
Quintin Brothers Camaro | 5 (P5) | 7.597 | Click here | |||
Bugatti Veyron 'Ettore Bugatti' | P5 | 7.657 | Click here | |||
Bugatti Veyron 'Jean Bugatti' | P5 | 7.598 | Click here | |||
Pagani Huayra Roadster BC 'Launch Edition' | P5 | 7.601 | Click here | |||
Nissan GT-R50 by ItalDesign | 5 (P5) | 7.616 | Click here | |||
Lamborghini Centenario Roadster ⚡️ | P5 | 7.605 | Click here | |||
Mazda Veilside Fortune RX-7 | P5 | 7.621 | Click here | |||
Porsche RWB 993 'Rotana' | P5 | 7.629 | Click here | |||
HS Customs 'Under Pressure' | 5 (P5) | 7.63 | Click here | |||
Ferrari LaFerrari | 5 | 7.766 | Click here | |||
Porsche 918 Spyder Weissach Package | P5 | 7.648 | Nitro: 165/20.1FD: 2.38Tires: 52/48 | |||
Porsche 911 RWB | 5 (P5) | 7.656 | Click here | |||
McLaren Vorsteiner 720S | 5 (P5) | 7.658 | Nitro: 266/4.0FD: 2.87Tires: 0/100 | |||
Porsche 911 GT2 'Weissach Package' | P5 | 7.664 | Click here | |||
Roman's Lamborghini Murcielago | P5 | 7.668 | Click here | |||
Shelby Super Snake 🛡 | P5 | 7.452 | Click here | |||
McLaren 720S | 5 (P5) | 7.670 | Click here | |||
Hobbs' Corvette ZR1 | P5 | 7.68 | Nitro: 419/4.0FD: 2.88Tires: 52/48 | |||
Ferrari F8 Spider | 5 (P5) | 7.698 | Nitro: 188/4.5 FD: 2.00 Tires: 0/100 | |||
Ferrari F8 Tributo | P5 | 7.684 | Nitro: 448/5.5FD: 2.34Tires: 0/100 | |||
Chevrolet Corvette ZR1 | P5 | 7.685 | Nitro: 419/4.0FD: 2.88Tires: 51/49 | |||
Bugatti Chiron Sport | P5 | 7.689 | Nitro: 473/5.6FD: 2Tires: 47/53 | |||
Lamborghini LB Aventador LP 700-4 | P5 | 7.69 | Click here | |||
Bugatti EB110 SS ⭐️🛡 | 5 | 7.694 | Click here | |||
McLaren P1 GTR | 5 (P5) | 7.587 | Click here | |||
Shaw's 720S | P5 | 7.699 | Click here | |||
McLaren 720S Spider | P5 | 7.699 | Nitro: 413/4.7FD: 2.42Tires: 0/100 | |||
Lamborghini LB Aventador Coupe | 5 (P5) | 7.655 | Click here | |||
Porsche 911 GT2 RS | 5 | 7.737 | Nitro: 413/4.0FD: 2Tires: 52/48 | |||
Maserati MC12 Stradale | P5 | 7.738 | Click here | |||
Chevrolet Corvette ZR1 | 5 | 7.748 | Nitro: 402/4.0FD: 2.88Tires: 51/49 | |||
Ferrari 488 Pista | 4 (P4) | 7.753 | Nitro: 395/4.0FD: 2.45Tires: 52/48 | |||
Aston Martin DBS Superleggera | 4 (P4) | 7.758 | Nitro: 473/4.0FD: 2.69Tires: 6/94 | |||
Mercedes Benz AMG GT Black Series | 5 (P5) | 7.781 | Nitro: 266/7.5FD: 2.00Tires: 0/100 | |||
McLaren GT | 5 | 7.799 | Nitro: 235/6.3FD: 2.61Tires: 0/100 | |||
Hobb's Dodge Demon | P5 | 7.802 | Click here | |||
Nissan C-WEST Skyline (R34 NISMO S-tune) ⚜️ | P5 | 7.804 | Click here | |||
Porsche 959 SC | P5 | 7.808 | Click here | |||
McLaren P1 | 5 | 7.824 | Click here | |||
Suki's Veilside Honda S2000 | P5 | 7.836 | Click here | |||
Honda Veilside S2000 | P5 | 7.844 | Click here | |||
Porsche 911 Turbo S (992) | 5 (P5) | 7.851 | Nitro: 197/6.3FD: 2.78Tires: 0/100 | |||
Saleen S1 | 4 (P4) | 7.854 | Click here | |||
Plymouth "TorC" USA (Intake Stage 5) | P5 | 7.864 | Nitro: 424/5.0FD: 2.17Tires: 33/67 | |||
Nissan Silvia Spec S (S15) 'Mona Lisa' | P5 | 7.867 | Click here | |||
Porsche 918 Spyder | 5 | 7.882 | Click here | |||
ATS Automobili GT | 5 (P5) | 7.817 | Click here | |||
W Motors Fenyr Supersport | 5 (P5) | 7.840 | Click here | |||
Lamborghini Huracan Coupe 🛡 | 5 | 7.898 | Click here | |||
Hennessey Exorcist | 5 (P5) | 7.908 | Click here | |||
Lamborghini Centenario | P5 | 7.923 | Nitro: 467/6.7FD: 2.22Tires: 0/100 | |||
Plymouth Barracuda 'TorC' Weaver Customs | 5 (P5) | 7.904 | Click here | |||
Jaguar C-X75 | 5 (P5) | 7.939 | Click here | |||
Porsche 911 R 🛡 | 5 | 7.941 | Click here | |||
Pagani Zonda HP Barchetta | P5 | 7.344 | Click here | |||
Pagani Huayra Roadster BC 'Drago Viola Edition' | P5 | 7.465 | Nitro: 395/5.6 FD: 2.00 Tires: 0/100 | |||
Pagani Imola ✳️ | 5 (P5) | 7.950 | Nitro: 63/12.0 FD: 2.00 Tires: 0/100 | |||
Pagani Huayra Roadster | 5 (P5) | 7.950 | Nitro: 521/6.7FD: 2.43Tires: 0/100 | |||
Ferrari 812 Superfast | 5 (P5) | 7.954 | Click here | |||
