It’s really helpful to know how fast a certain car can go within CSR2. either by deciding if you really want to take the effort to max it out or to see if you can use it for a certain challenge, boss car, or in the Elite Licence.
I have here a chart that will show you not only the best times for a certain car, it will also show you which tuning was used.
Please mind that all the times here reflect fully maxed cars so the tuning can be different if you did not fit all fusion parts or Stage 6 upgrades! But I have also tunes and shift pattern linked for most cars, so click the “Best Tune” button to see them 🙂
Symbols used in the table: ✳️ = New Car in the list; 💀 = Boss Car (can only be won against bosses).
Quick Navigation – what Tier are you looking for?
Tier 1 Cars Best Times & Tunes
Search for Tier 1 cars:
Car | ⏱ | Setup |
---|---|---|
Ford Mustang Boss 302 ![]() |
11.552 | Best Tune |
Ford Sneak’s Focus TrackSTer 💀 | 11.593 | Nitro: 178/4.2
FD: 2.87 Tires: 52/48 |
Honda Civic 1.5 VTEC | 11.776 | Nitro: 205/4.3
FD: 4.8 Tires: 55/45 |
VW Golf GTI | 11.792 | Nitro: 205/3.9
FD: 3.15 Tires: 21/79 |
Ford Fiesta ST | 11.802 | Nitro: 204/3.9
FD: 3.05 Tires: 20/80 |
Angel’s Honda Civic 1.5 VTEC 💀 | 11.809 | Nitro: 235/3.3
FD: 3.77 Tires: 55/45 |
Ford Focus TrackSTer | 11.818 | Nitro: 169/4.5
FD: 2.84 Tires: 52/48 |
Konduit’s Golf GTI MK1 💀 | 11.833 | Nitro: 252/2.8
FD: 5.00 Tires: 24/76 |
Hyundai Veloster Turbo R Spec | 11.912 | Nitro: 210/3.7
FD: 4.13 Tires: 26/74 |
Fiat Abarth 500 | 11.984 | Nitro: 193/4.3
FD: 3.25 Tires: 36/64 |
MINI Cooper S
|
12.018 | Nitro: 209/3.7
FD: 4.65 Tires: 55/45 |
Mazda MX-5 Miata | 12.050 | Nitro: 212/4.1
FD: 2.02 Tires: 0/100 |
VW Golf GTI MK1 | 12.209 | Nitro: 228/3.5
FD: 4.72 Tires: 25/75 |
Toyota 86 | 12.441 | Nitro: 205/3.9
FD: 4.1 Tires: 50/50 |
Tier 2 Cars Best Times & Tunes
Search for Tier 2 cars:
Car | ⏱ | Setup |
---|---|---|
Mercedes Benz 300 SL Coupe ![]() |
8.275 | Best Tune |
Ferrari 250 GTO ![]() |
8.317 | Best Tune |
Mazda Rocket Bunny MX-5 Miata | 8.438 | Best Tune |
Porsche Boxster 718 S | 8.501 | Best Tune |
Alpine A110 | 8.518 | Best Tune |
MINI John Cooper Works GP | 8.612 | Best Tune |
Aston Martin DB5 ![]() |
8.670 | Best Tune |
BMW M235i ![]() |
8.792 | Best Tune |
VW Golf GTI Rocket Bunny | 8.869 | Best Tune |
Finn’s Exige 360 Cup 💀 | 8.951 | Best Tune |
Honda Civic Type R | 9.004 | Best Tune |
Lotus Exige LF1 | 9.016 | Best Tune |
Hyundai Ark Performance Veloster | 9.102 | Best Tune |
Alfa Romeo 4C Spider | 9.213 | Best Tune |
Mercedes Benz A45 AMG | 9.475 | Best Tune |
Shana’s Range Rover Evoque 💀 | 9.514 | Best Tune |
Lotus Exige 360 Cup | 9.576 | Best Tune |
Summer’s 4C ‘Launch Edition’ 💀 | 9.602 | Best Tune |
VW Scirocco R | 9.618 | Best Tune |
Range Rover Evoque | 9.708 | Best Tune |
Alfa Romeo 4C | 9.807 | |
Ford F-150 SVT Raptor ![]() |
9.839 | Best Tune |
Ford Focus RS | 9.969 | Best Tune |
Audi TT RS | 10.021 | Best Tune |
Lotus Exige Sport 350 Roadster | 10.051 | Best Tune |
Subaru WRX Sti | 10.172 | Best Tune |
KJ’s Rocket Bunny 💀 | 11.282 |
Tier 3 Cars Best Times & Tunes
Search for Tier 3 cars:
Car | ⏱ | Setup |
---|---|---|
Pontiac GTO ‘The Judge’ ![]() |
7.169 | Best Tune |
BMW M2 (G87) Coupe ‘M Performance’ | 7.237 | Best Tune |
Chevrolet Corvette (C3) ZR1 ![]() |
7.292 | Best Tune |
Honda Varis Civic Type R ![]() |
7.368 | Best Tune |
BMW M2 (G87) Coupe | 7.467 | Best Tune |
Nissan Z Proto | 7.551 | Best Tune |
Porsche 718 Cayman GT4 (2021) | 7.570 | Best Tune |
Audi RS 5 Coupe (2020) | 7.650 | Best Tune |
BMW M4 Coupe (G82) ‘M Performance’ | 7.677 | Best Tune |
Ford Mustang Mach 1 2021 | 7.687 | Best Tune |
BMW ACS4 | 7.726 | Best Tune |
BMW M3 Touring (G81) Competition ✳️ | 7.746 | Best Tune |
Chevrolet Camaro SS ![]() |
7.750 | Best Tune |
BMW M4 Competition (G82) | 7.754 | Best Tune |
BMW Z4 M40i | 7.841 | Best Tune |
Shelby Cobra 427 S/C ![]() |
7.907 | Best Tune |
Vorsteiner Cayman GT4 V-CS | 7.932 | Best Tune |
BMW M2 Competition | 7.955 | Best Tune |
Toyota GR Supra | 7.958 | Best Tune |
Dodge Challenger SRT Hellcat ![]() |
7.959 | Best Tune |
Chevrolet Corvette Grand Sport Convertible | 8.000 | Best Tune |
Porsche Cayman GT4 ‘Salzburg’ | 8.006 | Best Tune |
LM Rally Fighter ![]() |
8.048 | Best Tune |
Ford Mustang GT Premium ![]() |
8.048 | Best Tune |
Porsche Cayman GT4 | 8.048 | Best Tune |
Porsche 718 Boxter Spyder | 8.149 | Best Tune |
BMW ACS2 Sport | 8.181 | Best Tune |
Mercedes Benz C63 AMG Edition 507 ![]() |
8.194 | Best Tune |
KIA Stinger GT | 8.214 | Best Tune |
Audi RS5 Coupe ![]() |
8.224 | Best Tune |
Amelia’s BMW LB M4 💀 | 8.243 | Best Tune |
Ferrari California 30 | 8.276 | Best Tune |
AUDI LB RS 5 Coupe | 8.280 | Best Tune |
BMW LB M4 Coupe | 8.308 | Best Tune |
Ramsey’s Subaru BRZ | 8.341 | Best Tune |
Letty’s Rally Fighter | 8.404 | |
Petah’s LM Camaro 💀 | 8.407 | Best Tune |
BMW LB E92 M3 GTS | 8.413 | Best Tune |
BMW M4 Coupe | 8.429 | Best Tune |
Alfa Romeo Giulia Quadrifoglio | 8.468 | Best Tune |
Subaru BRZ Rocket Bunny | 8.575 | Best Tune |
Label Motorsports Camaro | 8.597 | Best Tune |
Kiyiya Silvia (S15) 💀 | 8.662 | Best Tune |
Nissan Silvia (S15) | 8.720 | |
Dodge LB SRT Hellcat | 8.733 | Best Tune |
Chevrolet Corvette Stingray | 8.909 | Best Tune |
Ashleigh’s MB CLA 45 AMG 💀 | 10.275 |
Tier 4 Cars Best Times & Tunes
Search for Tier 4 cars:
Car | ⏱ | Setup |
---|---|---|
Honda NSX-R ![]() |
9.474 | Best Tune |
Lexus LC500 ![]() |
9.482 | Best Tune |
Mazda RX-7 Rocket Bunny ![]() |
9.680 | Best Tune |
Honda Rocket Bunny NSX-R | 9.711 | Best Tune |
Ford GT ‘Heritage Edition | 9.720 | |
Ford Escort Mk1 RS1600 | 9.748 | Best Tune |
Honda LB Works NSX-R | 9.761 | Best Tune |
Mazda RX-8 Rocket Bunny | 9.768 | Best Tune |
Mazda Veilside ‘VSD1-GT’ RX-8 | 9.777 | Best Tune |
Mazda KRC Modified ‘SE3P Wide Body’ RX8 | 9.817 | Best Tune |
Dodge 2015 Challenger R/T Shaker | 9.826 | Best Tune |
Ford GT40 Mk2 #1 ![]() |
9.837 | |
Nissan Skyline (R33) | 9.842 | Best Tune |
SUBARU WRX STI ![]() |
9.866 | Best Tune |
Lamborghini Countach LP 5000 QV ![]() |
9.872 | Best Tune |
Honda LB NSX ![]() |
9.882 | Best Tune |
Chevrolet 2020 Corvette Stingray Convertible | 9.888 | |
Ford GT (2005) | 9.889 | Best Tune |
Mitsubishi Lancer Evolution Final Edition ![]() |
9.898 | Best Tune |
Nissan Pandem Skyline GT-R (BCNR33) ✳️ | 9.903 | Best Tune |
Mitsubishi APR Lancer Evolution IX | 9.920 | Best Tune |
Nissan STILLEN Maxima (A32) | 9.926 | Best Tune |
Audi ABT RS7-R | 9.934 | Best Tune |
Audi ABT RS6-R | 9.935 | Best Tune |
Ford GT40 Mk2 ![]() |
9.948 | Best Tune |
Veilside Nissan Fairlady Z (Z33) | 9.962 | Best Tune |
Nissan Top Secret Fairlady Z (Z33) | 9.963 | Best Tune |
Chevrolet 2020 Corvette Stingray ![]() |
9.989 | Best Tune |
Mitsubishi DAMD Lancer Evolution VII | 9.990 | Best Tune |
TVR Griffith | 10.002 | Best Tune |
Porsche RWB 911 (F-Series) NARRO STYLE | 10.005 | Best Tune |
Nissan Rocket Bunny V2 Fairlady Z (Z33) | 10.021 | |
Porsche Panamera Turbo S Sport Turismo | 10.031 | Best Tune |
Nissan Rocket Bunny Fairlady Z (Z33) | 10.034 | Best Tune |
Plymouth HEMI Cuda ![]() |
10.040 | Best Tune |
Cadillac CT5-V Blackwing | 10.045 | Best Tune |
Veilside Subaru IMPREZA WRX STI | 10.052 | Best Tune |
BMW M4 (G82) CSL | 10.070 | Best Tune |
Roman’s Bentley BR9 | 10.070 | Best Tune |
TVR Sagaris | 10.105 | Best Tune |
Alfa Romeo Giulia GTAm | 10.132 | Best Tune |
Nissan Rocket Bunny V2 Fairlady Z (Z33) (Easter 2022) | 10.149 | Best Tune |
BMW M5 CS | 10.158 | Best Tune |
Audi RS6 Avant | 10.174 | Best Tune |
Jeep Gladiator | 10.182 | Best Tune |
Audi RS 7 Sportbacks | 10.185 | Best Tune |
Porsche 911 Targa 4s Heritage Design Edition (992) | 10.187 | Best Tune |
Honda NSX ![]() |
10.192 | Best Tune |
RAM 1500 TRX | 10.202 | Best Tune |
Porsche 911 Carrera 4S Cabriolet | 10.230 | Best Tune |
Chevrolet Rocket Bunny Corvette Stingray | 10.248 | Best Tune |
Jeep Gladiator ‘Rubicon’ ✳️ | 10.254 | Best Tune |
Lotus Emira | 10.278 | Best Tune |
Veilside Mazda RX-7 | 10.281 | Best Tune |
Alfa Romeo 8C Spider | 10.293 | Best Tune |
Aston Martin Vantage ![]() |
10.314 | Best Tune |
Infiniti Q60 Project Black S | 10.321 | Best Tune |
Nissan Rocket Bunny 350Z (Z33) | 10.334 | |
Mitsubishi Eclipse | 10.353 | Best Tune |
Porsche Cayenne Turbo GT | 10.376 | Best Tune |
Nissan GT-R NISMO (R35) N Attack Pkg | 10.382 | Best Tune |
Porsche 959 | 10.386 | Best Tune |
Alfa Romeo 8C Competizione | 10.387 | Best Tune |
Nissan Silvia (S15) Rocket Bunny ![]() |
10.399 | Best Tune |
Porsche 911 ‘277’ Urban Outlaw | 10.402 | Best Tune |
Lotus Evora GT430 | 10.408 | Best Tune |
Nissan LB Type 2 GT-R 2017 (R35) (Lunar New Year) | 10.428 | Best Tune |
Donna’s F50 💀 | 10.429 | |
Cadillac CTS-V ![]() |
10.431 | Best Tune |
Honda AIMGAIN GT NSX | 10.455 | Best Tune |
Dodge Charger SRT Hellcat ’50th Anniversary Edition’ | 10.460 | Best Tune |
Dodge Charger SRT Hellcat | 10.468 | Best Tune |
Volkswagen Jetta | 10.491 | Best Tune |
Mustang Mach-E GT Performance Edition | 10.492 | Best Tune |
Ferrari F50 | 10.492 | |
BMW M5 Competition | 10.507 | Best Tune |
Jaguar XE SV Project 8 | 10.521 | Best Tune |
Nissan Skyline GT-R (BCNR33 NISMO S-tune ver.) | 10.538 | Best Tune |
Shaw’s Jaguar F-Type | 10.565 | Best Tune |
Nissan Juke R-2.0 | 10.566 | Best Tune |
Ferrari F40 | 10.590 | Best Tune |
Ford Mustang HPE750 | 10.606 | Best Tune |
Aston Martin Vantage Roadster | 10.655 | Best Tune |
Dodge Viper GTS ![]() |
10.696 | Best Tune |
2014 Audi LB R8 V10 plus coupe | 10.727 | Best Tune |
Mercedes-Benz AMG G 63 SUV | 10.740 | Best Tune |
Mazda RX-7 Rocket Bunny (Easter) | 10.803 | |
Letty’s Corvette C2 Sting Ray | 11.211 | Best Tune |
BMW i8 | 11.392 | Best Tune |
BMW LB i8 | 11.483 | Best Tune |
BMW ACS8 (+ ‘Prismatic’) | 11.494 | Best Tune |
Jeep Grand Cherokee Trackhawk ![]() |
11.515 | Best Tune |
Lamborghini Urus | 11.590 | Best Tune |
Aston Martin DBX | 11.618 | Best Tune |
BMW M4 GTS | 11.680 | Best Tune |
VARIS BMW M4 GTS | 11.727 | Best Tune |
Maserati LB GranTurismo MC Stradale | 11.746 | Best Tune |
Dodge Viper ACR | 11.781 | Best Tune |
Nissan 2017 GT-R (R35) | 11.804 | Best Tune |
Maserati GranTurismo MC Stradale | 11.866 | Best Tune |
Chevrolet ASC Camaro Z28 | 11.944 | Best Tune |
Chevrolet Corvette C.7R Z06 | 11.984 | |
Dodge Viper GTC Snakeskin Edition | 11.987 | |
Chevrolet Corvette Stingray Z06 | 12.001 | Best Tune |
Ford Shelby Mustang GT350R | 12.076 | Best Tune |
Ferrari California T ’70th Anniversary’ | 12.117 | |
Maserati Ghibli Q4 | 12.171 | Best Tune |
Chevrolet Camaro Z28 | 12.187 | Best Tune |
Nissan LB GT-R (R35) Premium | 12.190 | Best Tune |
Mercedes Benz LB C63 AMG (Black Series) | 12.212 | Best Tune |
Aston Martin Vanquish | 12.223 | Best Tune |
KJ’s Nissan GT-R Nismo 💀 | 12.228 | |
Ashleigh’s Camaro ZL1 💀 | 12.254 | Best Tune |
Nissan GT-R NISMO | 12.259 | Best Tune |
Mercedes Benz SLS AMG Black Series | 12.269 | Best Tune |
Chevrolet Camaro ZL1 | 12.272 | |
Bentley Bentayga | 12.273 | Best Tune |
Jaguar F-Type AWD Coupe | 12.374 | Best Tune |
Tej’s AMG GT S | 12.399 | Best Tune |
2014 Audi R8 V10 Plus Coupe | 12.436 | Best Tune |
Mercedes Benz AMG GT | 12.448 | Best Tune |
2015 Nissan GT-R 35 Premium | 12.535 | Best Tune |
Mercedes Benz C63 AMG Coupe Black Series | 12.667 | Best Tune |
Nissan LB GT-R 35 | 12.767 | Best Tune |
Kurtz’s Mustang HPE750 💀 | 16.013 |
Tier 5 Cars Best Times & Tunes
Search for Tier 5 cars:
Car | ⏱ | Setup |
---|---|---|
McLaren Solus ✳️ | 6.597 | Best Tune |
Chevrolet ‘Sick Seconds 1.0’ Camaro SS | 6.606 | Best Tune |
Rimac Nevara | 6.665 | Best Tune |
CZinger C21 | 6.669 | Best Tune |
SSC Tuatara Striker | 6.677 | Best Tune |
Porsche SVRSR ‘Hoonipigasus’ | 6.686 | Best Tune |
Devel Sixteen | 6.706 | Best Tune |
Audi S1 ‘Hoonitron’ | 6.727 | Best Tune |
Pontiac Fiero | 6.738 | Best Tune |
Bugatti W16 Mistral | 6.747 | Best Tune |
Lamborghini Terzo Millenio | 6.748 | Best Tune |
Mercedes-AMG Petronas F1 W11 EQ Performance | 6.769 | Best Tune |
Ford Mustang RTR Hoonicorn V2 | 6.789 | Best Tune |
Hennessey 2022 Venom F5 | 6.791 | Best Tune |
Pininfarina Battista | 6.794 | Best Tune |
Bugatti Bolide | 6.797 | Best Tune |
Dodge Mid-Engine Charger ‘Hellacious’ | 6.797 | Best Tune |
Pagani Utopia | 6.801 | Best Tune |
Aston Martin Valkyrie AMR Pro Concept | 6.809 | Best Tune |
Koenigsegg Jesko Absolut | 6.812 | Best Tune |
INDYCAR | 6.815 | Best Tune |
Pagani Huayra R | 6.834 | Best Tune |
Ford NASCAR Next Gen Mustang | 6.840 | Best Tune |
Ford Mustang Mach-E 1400 | 6.843 | Best Tune |
Rides by Kam Challenger ‘Havoc’ | 6.848 | Best Tune |
Aston Martin Valkyrie ‘Track Pack’ | 6.850 | Best Tune |
Chevrolet NASCAR Next Gen Camaro ZL1 | 6.851 | Best Tune |
Toyota NASCAR Next Gen Camry | 6.859 | Best Tune |
Chevrolet Camaro ZL1 1LE NASCAR | 6.868 | Best Tune |
Lamborghini Essenza SCV12 ‘Bianco Asopo’ | 6.868 | Best Tune |
Lamborghini Essenza SCV12 | 6.869 | Best Tune |
Mazda Furai | 6.878 | Best Tune |
Chevrolet Monte Carlo | 6.879 | Best Tune |
Dodge Charger R/T ‘Tantrum’ | 6.879 | Best Tune |
Audi R18 E-TRON QUATTRO | 6.879 | |
Mercedes-Benz CLK GTR | 6.880 | Best Tune |
Aston Martin Victor | 6.882 | |
Lotus Evija | 6.885 | Best Tune |
BMW M4 GT3 | 6.891 | Best Tune |
Glickenhaus SCG 007 | 6.897 | Best Tune |
Lamborghini SC20 | 6.899 | Best Tune |
Koenigsegg Gemera (+ ‘Launch Edition’) | 6.905 | Best Tune |
McLaren F1 ![]() |
6.906 | Best Tune |
Chevrolet 2020 Corvette Stingray ![]() |
6.914 | Best Tune |
Hennessey Venom F5 ‘Concept’ | 6.929 | Best Tune |
Brabham BT62R | 6.930 | Best Tune |
Lamborghini Countach LPI 800-4 | 6.932 | Best Tune |
SSC Tuatara | 6.934 | Best Tune |
Dodge Challenger MOPAR Drag Pak | 6.934 | Best Tune |
Bugatti Chiron Super Sport 300 | 6.937 | Best Tune |
Ford Mustang Cobra Jet | 6.944 | Best Tune |
Ferrari 488 GT Modificata | 6.947 | |
Koenigsegg Jesko (+ ‘Draco Red’) | 6.949 | Best Tune |
Toyota Supra Mk4 ![]() |
6.951 | Best Tune |
Ford Mustang GT ![]() |
6.953 | Best Tune |
McLaren Speedtail | 6.953 | Best Tune |
Chevrolet Corvette C8.R | 6.954 | Best Tune |
Chevrolet Ringbrothers Camaro *Uncle Sam’ | 6.955 | Best Tune |
McLaren Senna GTR | 6.957 | Best Tune |
Ultima RS | 6.969 | Best Tune |
Lamborghini Huracan GT3 EVO | 6.972 | |
Bentley Continental GT3 | 6.972 | Best Tune |
Dodge Charger Daytona | 6.974 | |
Toyota GR Supra ![]() |
6.978 | Best Tune |
COPO Camaro ’50th Anniversary’ | 6.982 | |
Audi R8 LMS | 6.984 | |
Porsche 935 MARTINI RACING & Salzburg | 6.987 | |
Mercedes-Benz 2020 GT3 | 6.988 | |
Ferrari SF90 Stradale | 6.990 | Best Tune |
Ferrari SF90 Spider | 6.990 | Best Tune |
Brabham BT62 | 6.992 | |
McLaren 720S GT3 | 7.000 | Best Tune |
Toyota GR Supra (Fast & Furious) | 7.004 | Best Tune |
Ford 2016 GT LMS | 7.005 | |
Lamborghini Sian Roadster | 7.007 | |
Aston Martin Valhalla Concept | 7.010 | Best Tune |
Ring Brothers Camaro ‘Valkyrja’ | 7.011 | Best Tune |
Mazzanti Evantra Millecavalli | 7.014 | Best Tune |
Chevrolet Nova SS | 7.018 | Best Tune |
McLaren F1 LM ![]() |
7.028 | |
Toyota Supra Aerotop | 7.035 | Best Tune |
Toyota LB Silhouette GR Supra | 7.042 | Best Tune |
Lamborghini Sian FKP 37 | 7.064 | Best Tune |
Ferrari FXX Evoluzione | 7.065 | |
Bugatti Centodieci | 7.069 | Best Tune |
Fast & Furious Flip Car | 7.084 | Best Tune |
Bugatti La Voiture Noire | 7.087 | Best Tune |
McLaren Elva (+ ‘M1A by MSO’) | 7.091 | Best Tune |
Toyota PandeM V1.5 GR Supra | 7.095 | |
AMC Ring Brothers Javelin Defiant | 7.096 | |
Nissan 2017 GT-R (R-35) ![]() |
7.102 | Best Tune |
Bugatti Atlantic Concept | 7.103 | Best Tune |
Saleen S7 Twin Turbo ![]() |
7.103 | Best Tune |
Porsche 911 GT3 RS Carrera RS 2.7 Tribute (992) ✳️ | 7.112 | Best Tune |
Porsche 911 GT3 RS (992) | 7.136 | Best Tune |
Toyota PandeM V1 GR Supra | 7.148 | |
McLaren Senna (+ ‘GOSH Edition’ & ‘Carbon Theme by MSO’) | 7.159 | Best Tune |
Ben Sopra Nissan GT-R (R35) | 7.162 | Best Tune |
Aston Martin V12 Speedster (+ ‘DBR1)’ | 7.172 | Best Tune |
Zenvo TSR-S (+ ‘Chassis No.2’) | 7.173 | |
Pagani Zonda R Barchetta ✳️ | 7.180 | Best Tune |
Pagani Zonda Revolucion | 7.180 | Best Tune |
Hobb’s Plymouth Road Runner | 7.183 | Best Tune |
Pagani Imola | 7.183 | Best Tune |
Chevrolet COPO Camaro | 7.193 | Best Tune |
Koenigsegg Regera ‘CSR Edition’ Ghost Package | 7.199 | Best Tune |
Koenigsegg Regera “CSR Edition” | 7.205 | Best Tune |
McLaren 722 SLR Edition | 7.211 | Best Tune |
SCG 003S | 7.224 | |
Porsche 911 GT2 RS Clubsport | 7.224 | Best Tune |
Ferrari 599XX Evo | 7.233 | Best Tune |
Dodge Challenger SRT Demon HPE1200 | 7.240 | Best Tune |
McLaren 765LT | 7.243 | Best Tune |
Bugatti Chiron Pur Sport | 7.248 | Best Tune |
Lamborghini Aventador LP780-4 Ultimae | 7.256 | Best Tune |
Kimera EVO37 | 7.258 | Best Tune |
Chevrolet Dutchboys Hotrods Camaro | 7.261 | Best Tune |
ForeverLawn Zero Chevrolet Camaro SS NASCAR Xfinity | 7.264 | Best Tune |
Ginetta Akula | 7.267 | Best Tune |
Ferrari Enzo | 7.282 | Best Tune |
SCG 004C | 7.303 | Best Tune |
ATS Automobili RR Turbo | 7.308 | Best Tune |
Lexus LFA (+ Nürburgring Package) | 7.309 | Best Tune |
Weaver Customs Model A ‘Twisted Mistress’ | 7.312 | Best Tune |
Zenvo TS1 GT (+ ‘Sleipnir’ 10th Anniversary) | 7.328 | Best Tune |
Plymouth Garret’s Rod Shop Barracuda ‘Hemi-S’ | 7.336 | Best Tune |
Ferrari 296 GTB | 7.323 | Best Tune |
Apollo Intensa Emozione | 7.344 | Best Tune |
Pagani Zonda HP Barchetta | 7.344 | Best Tune |
Dodge Ice Charger | 7.372 | Best Tune |
Bugatti Chiron Sport ‘110 ans’ | 7.373 | Best Tune |
Bugatti Divo | 7.374 | Best Tune |
Harkness’ Sesto Elemento 💀 | 7.379 | Best Tune |
Lamborghini Veneno | 7.384 | Best Tune |
Lamborghini Huracan STO | 7.384 | Best Tune |
Dodge 1970 Charger R/T | 7.387 | Best Tune |
Lamborghini SVJ 63 Roadster | 7.396 | Best Tune |
Ford Mustang ’10th Anniversary Edition RTR’ Spec 5 | 7.403 | Best Tune |
Porsche 918 Spyder MARTINI RACING | 7.407 | Best Tune |
Ferrari FXX K Evo | 7.426 | Best Tune |
Noble M600 Carbon Sport | 7.438 | Best Tune |
Lamborghini SC18 | 7.444 | Best Tune |
Porsche 718 Cayman GT4 RS ‘Weissach Package’ | 7.445 | Best Tune |
KTM X-Bow GTX | 7.452 | Best Tune |
Shelby Super Snake ![]() |
7.452 | Best Tune |
Lamborghini Huracan Tecnica | 7.458 | Best Tune |
Lamborghini Sesto Elemento | 7.461 | |
Ford Shelby GT500 | 7.461 | Best Tune |
Jaguar XJ220 ![]() |
7.461 | Best Tune |
Lamborghini LB Silhouette Huracan Coupe ![]() |
7.470 | Best Tune |
Ferrari 488 Pista Spider ![]() |
7.472 | Best Tune |
Koenigsegg Agera RS | 7.478 | Best Tune |
Bugatti Chiron (Red Edition) | 7.478 | |
Hennessey Venom GT | 7.491 | |
Hennessey Venom GT Spyder (+ ‘WFE’ & ‘Final Edition’) | 7.493 | Best Tune |
Mercedes-Benz SL 65 AMG Black Series | 7.495 | Best Tune |
Nissan LB Super Silhouette Silvia (S15) | 7.496 | Best Tune |
Ferrari FXX K | 7.514 | Best Tune |
McLaren 600LT Spider (+ ‘MSO’) | 7.518 | |
Nissan Rocket Bunny Boss Aero 240SX (S14) | 7.522 | Best Tune |
Koenigsegg One:1 | 7.525 | Best Tune |
Noble M600 Speedster | 7.531 | Best Tune |
Lamborghini Aventador SVJ | 7.533 | Best Tune |
Pagani Huayra BC | 7.533 | Best Tune |
Lamborghini Aventador SVJ 63 | 7.536 | |
Bugatti Chiron | 7.538 | Best Tune |
Spyker C8 Preliator | 7.543 | Best Tune |
Bugatti Veyron Super Sport WRE | 7.544 | |
Bugatti Veyron Grand Sport Vitesse | 7.546 | Best Tune |
Aston Martin Vulcan (+ ‘AMR Pro’) | 7.547 | Best Tune |
Ferrari LaFerrari Aperta (+ ’70th Anniversary’) | 7.547 | |
McLaren 600LT | 7.562 | Best Tune |
ItalDesign Zerouno (+ ‘Duerta’) | 7.562 | Best Tune |
Porsche Carrera GT ![]() |
7.565 | Best Tune |
McLaren P1 GTR ‘Pebble Beach’ | 7.565 | Best Tune |
Dodge Charger SRT Hellcat Widebody (Fast and Furious) | 7.567 | Best Tune |
Porsche Taycan Turbo S | 7.570 | Best Tune |
Bugatti Veyron Super Sport | 7.576 | Best Tune |
Chevrolet C10 ‘Tiffany’ | 7.581 | Best Tune |
McLaren P1 GTR | 7.587 | Best Tune |
Nissan Skyline GT-R (R34) ![]() |
7.588 | Best Tune |
Ford Mustang (Fast and Furious) | 7.591 | Best Tune |
Audi RS e-tron GT | 7.593 | Best Tune |
Chevrolet Quintin Brothers Camaro | 7.597 | Best Tune |
Bugatti Veyron ‘Jean Bugatti’ | 7.598 | Best Tune |
Pagani Huayra Roadster BC (+ ‘Launch Edition’ & ‘Drago Viola Edition’) | 7.601 | Best Tune |
Ford Mustang Fastback | 7.603 | Best Tune |
Lamborghini Centenario Roadster | 7.605 | Best Tune |
Nissan GT-R50 by ItalDesign Concept | 7.616 | Best Tune |
Ultima Evolution Coupe | 7.616 | Best Tune |
Mazda Veilside Fortune RX-7 | 7.621 | Best Tune |
Porsche RWB 993 ‘Rotana’ | 7.629 | Best Tune |
Chevrolet HS Customs ‘Under Pressure’ | 7.630 | Best Tune |
Porsche 911 GT3 Touring (992) | 7.642 | Best Tune |
Ultima Evolution Coupe | 7.651 | |
Lamborghini LB Aventador Coupe | 7.655 | Best Tune |
Nissan GT-R50 Prototype by ItalDesign (2021) | 7.656 | Best Tune |
Porsche 911 RWB (993) | 7.656 | Best Tune |
Bugatti Veyron ‘Ettore Bugatti’ | 7.657 | Best Tune |
McLaren Vorsteiner 720S | 7.658 | |
Porsche 911 GT2 ‘Weissach Package’ | 7.664 | Best Tune |
Roman’s Lamborghini Murcielago | 7.668 | Best Tune |
McLaren 720S | 7.670 | Best Tune |
Arrinera Hussarya | 7.679 | Best Tune |
Hobbs’ Corvette ZR1 | 7.680 | |
Ferrari F8 Tributo | 7.684 | Best Tune |
McLaren Artura | 7.687 | Best Tune |
Chevrolet Corvette ZR1 | 7.685 | |
Honda S2000 ![]() |
7.687 | Best Tune |
Bugatti Chiron Sport | 7.689 | |
Lamborghini LB Aventador LP 700-4 | 7.690 | Best Tune |
Bugatti EB110 SS ![]() |
7.694 | Best Tune |
Ferrari F8 Spider | 7.698 | |
Shaw’s 720S | 7.699 | Best Tune |
Acura 2022 NSX Type S | 7.714 | Best Tune |
Mazda RX-7 ![]() |
7.727 | Best Tune |
Ford Fox Body Mustang | 7.730 | Best Tune |
Dodge Charger R/T HEMI | 7.732 | Best Tune |
Porsche Duke Dynamics 911 GT-RSR | 7.736 | Best Tune |
Porsche 911 GT2 RS | 7.737 | |
Maserati MC12 Stradale (+ ‘Carbon Blu’) | 7.738 | Best Tune |
McLaren 720S Spider | 7.749 | Best Tune |
Ferrari 488 Pista | 7.753 | |
Ferrari Monza SP1 & SP2 | 7.756 | Best Tune |
Aston Martin DBS Superleggera (+ ‘Volane) | 7.761 | Best Tune |
Ferrari LaFerrari | 7.766 | Best Tune |
Mercedes Benz AMG GT Black Series | 7.781 | Best Tune |
McLaren GT | 7.799 | Best Tune |
Hobb’s Dodge Demon | 7.802 | Best Tune |
